Cygnus 1 Ex
Advanced Intrinsically Safe UTG
Designed for taking reliable thickness measurements in Zone 0 Explosive Atmospheres and boasting advanced data logging and manual measurement mode. The Cygnus 1 Ex features a large color LCD display and 3 measuring modes for through-coat measurements and various materials - including heavily corroded metals.
- AVAILABLE TO ORDER – NEW Cygnus High Temperature Ex Probe.
Key features of the Cygnus 1 Ex advance intrinsically safe ultrasonic thickness gage:
- Certified Intrinsically Safe to ATEX, IECEx, UKEX for Zone 0
- Continuous measurement on hot assets in-service, using the NEW Cygnus High Temperature Ex Probe
- Intrinsic Safety protection – No need for hot work permits
- 3 measuring modes for levels of corrosion, various materials and through-coat measurements
- Deep Coat function ignores thick coatings
- Manual Measurement Mode allows gates and gain to be configured to suit your application
- Live A-Scans aid visual measurement verification
- Live B-scans give a quick, cross-sectional representation
- 4 function keys for easy controls and dynamic views
- User Access feature protects records with correct user access levels
- Measurement setup can be saved and restored for a quick start
- Measurement Freeze function and Ref/Min/Max thickness limits
- A solid-state electronic instrument with a rugged IP67 rated enclosure
- Bluetooth connection for transferring data to CygLink
- Available as SC, TC, PLUS and PRO variants with options of upgradeable features (download the Cygnus 1 Ex Variants Comparison Guide).
Measuring Modes | Single Echo with Twin Crystal Transducers Echo-Echo with Twin Crystal Transducers Multiple Echo with Singly Crystal Transducers |
Materials | Sound velocity from 0.0390 to 0.3543 in/us (1000 to 9000 m/s) |
Accuracy | ±0.004 inch (±0.1 mm) or 0.1% of thickness measurement whichever is the greatest |
Resolution | 0.1, 0.05 or 0.01 mm depending on transducer type |
Transducer Options | Single crystal and twin crystal transducers |
Measurement Range in Steel | 0.031 to 10 inch (0.8 to 250 mm) depending on selected transducer and configuration, material and temperature |
Connector | Single Dual Coaxial Connector |
Power Supply | Rechargeable, removable Lithium-Ion battery pack |
Power Rating | 2W |
Transducer Sockets | Single Dual Coaxial Connector |
Battery Life | 6-8 hours continuous measurement |
Display | 3.5 inch VGA, sunlight readable color display |
Size | 270 x 135 x 80 mm |
Weight | 1 kg (gage with battery) 5 kg (complete gage kit) |
Operating Temp. | 32°F to 122°F (-0°C to +50°C) |
Storage Temp. | 50°F to 149°F (-10°C to +65°C) |
Data Logging | 10,000 measurements and A-scans per record |
Computer Software | CygLink allows remote logging and viewing of A-scan graphs. Survey and report generation to PDF file. Graphic analysis of data and statistical calculations. Bluetooth connection to transfer data to a Windows® computer with CygLink. |
Certification | ATEX, IECEx and UKEX I M1 Ex ia Ma (Tamb = 0°C to +50°C) II 1G Ex ia IIC T4 Ga (Tamb = 0°C to +50°C) Certificate Numbers; ATEX: ExVeritas 21ATEX0860X UKEX: ExVeritas 21UKEX0861X IECEx: IECEx EXV 21.0035X |
Environmental Protection | IP67 Pollution degree 3 |
Standards | BS EN 15317-2013 |
Warranty | 3 years on gage and 6 months on transducer |
Weight | 5 kg |
Kit | Cygnus 1 Ex – SC (Single Crystal) Variant Kit WITHOUT PROBE (060-1105), Cygnus 1 Ex – TC (Twin Crystal) Variant Kit WITHOUT PROBE (060-1110), Cygnus 1 Ex – PLUS Variant Kit WITHOUT PROBE (060-1115), Cygnus 1 Ex – PRO Variant Kit WITHOUT PROBE (060-1120) |
Single crystal transducers (Transducer Sxx) are compatible with all Variants, except TC Variant.
Twin crystal transducers (Transducer Txx) are compatible with all Variants, except SC Variant.
Twin element high temperature Ex transducer.
1 review for Cygnus 1 Ex
Dennis H.
Jul 11, 2023 8:35 AM
In march 2023 we have bought another one, this is for ourselves in our hire fleet.
We have had several customers and we are also very satisfied with the instrument.
We think the instrument is versatile, multifunctional, robust and intuitive..